Account: 268196 Name: Trent Baxter 2024 December, 6, 11:40
Closed Transactions:
Ticket Type Size Item Commission Taxes Swap Profit
36XXXXXXXX balance Deposit 10 530
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 0.00 100.00
36XXXXXXXX buy 1.00 ethereum 0.00 0.00 0.00 -59.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 0.00 228.00
36XXXXXXXX buy 0.10 usdjpy 0.00 0.00 0.00 246.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 0.00 46.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 0.00 175.00
36XXXXXXXX buy 1.00 audusd 0.00 0.00 0.00 -114.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.00 179.00
36XXXXXXXX buy 0.10 audusd 0.00 0.00 0.00 -190.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.00 173.00
36XXXXXXXX buy 0.10 bitcoin 0.00 0.00 0.00 185.00
36XXXXXXXX buy 0.10 eurusd 0.00 0.00 0.00 199.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 0.00 180.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 0.00 -89.00
36XXXXXXXX sell 1.00 ethereum 0.00 0.00 0.00 137.00
36XXXXXXXX sell 1.00 bitcoin 0.00 0.00 0.00 74.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 0.00 130.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 -0.22 94.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.22 251.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 -0.17 -110.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 -0.22 232.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 -0.22 119.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.22 65.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 -0.22 -44.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 -0.22 54.00
36XXXXXXXX sell 0.10 audusd 0.00 0.00 1.49 -83.00
36XXXXXXXX buy 0.10 bitcoin 0.00 0.00 -0.22 -56.00
36XXXXXXXX sell 0.10 eurusd 0.00 0.00 -0.87 204.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 -0.22 81.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 1.49 126.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 -0.22 281.00
36XXXXXXXX buy 1.00 ethereum 0.00 0.00 -1.25 152.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 1.49 65.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 -0.22 216.00
36XXXXXXXX buy 0.30 audusd 0.00 0.00 -0.22 -54.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.22 186.00
36XXXXXXXX sell 1.00 bitcoin 0.00 0.00 -1.25 79.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 -3.38 149.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 -1.25 187.00
36XXXXXXXX buy 0.30 gbpusd 0.00 0.00 -1.25 66.00
36XXXXXXXX buy 0.10 bitcoin 0.00 0.00 -1.25 187.00
36XXXXXXXX buy 0.30 bitcoin 0.00 0.00 -1.25 272.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 -1.25 36.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 -1.25 174.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 -0.22 112.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 -0.22 179.00
36XXXXXXXX sell 0.30 eurusd 0.00 0.00 -0.22 245.00
36XXXXXXXX buy 1.00 audusd 0.00 0.00 -0.22 266.00
36XXXXXXXX sell 0.30 nzdusd 0.00 0.00 -0.22 55.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 -0.22 230.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 -0.22 -58.00
36XXXXXXXX buy 0.30 eurusd 0.00 0.00 -0.22 230.00
36XXXXXXXX sell 1.00 ethereum 0.00 0.00 -0.22 163.00
36XXXXXXXX buy 1.00 ethereum 0.00 0.00 -1.25 223.00
36XXXXXXXX sell 0.30 usdchf 0.00 0.00 -1.25 -91.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 -1.25 20.00
36XXXXXXXX sell 0.10 xauusd 0.00 0.00 -1.25 51.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 -1.25 232.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 -1.25 55.00
36XXXXXXXX buy 1.00 ethereum 0.00 0.00 -1.25 87.00
36XXXXXXXX buy 1.00 nzdusd 0.00 0.00 -1.25 -43.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 -1.25 79.00
36XXXXXXXX sell 0.10 gbpusd 0.00 0.00 -0.22 269.00
36XXXXXXXX buy 0.30 eurusd 0.00 0.00 -0.22 259.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 -0.22 130.00
36XXXXXXXX sell 0.10 us30 0.00 0.00 0.12 76.00
36XXXXXXXX buy 0.10 usdchf 0.00 0.00 0.12 202.00
36XXXXXXXX sell 0.10 xauusd 0.00 0.00 0.12 64.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 0.12 38.00
36XXXXXXXX buy 1.00 usdcad 0.00 0.00 0.12 191.00
36XXXXXXXX buy 0.10 audusd 0.00 0.00 0.12 225.00
36XXXXXXXX buy 1.00 usdcad 0.00 0.00 -1.25 123.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 -1.25 259.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 -1.25 55.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 -1.25 204.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 -1.25 258.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 -1.25 201.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 -1.25 177.00
36XXXXXXXX sell 0.10 us30 0.00 0.00 -0.22 88.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 -0.22 204.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.22 98.00
36XXXXXXXX sell 0.10 us30 0.00 0.00 -0.22 159.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.22 283.00
36XXXXXXXX sell 1.00 ethereum 0.00 0.00 -0.22 93.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 -0.22 87.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 -0.22 36.00
36XXXXXXXX sell 1.00 eurusd 0.00 0.00 -0.22 73.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 -0.22 226.00
36XXXXXXXX buy 0.10 us30 0.00 0.00 -0.22 253.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 -0.22 126.00
36XXXXXXXX buy 0.10 audusd 0.00 0.00 -0.22 -85.00
36XXXXXXXX sell 0.10 eurusd 0.00 0.00 -3.38 -79.00
36XXXXXXXX buy 0.30 usdjpy 0.00 0.00 -1.25 36.00
36XXXXXXXX buy 1.00 bitcoin 0.00 0.00 0.60 235.00
36XXXXXXXX sell 0.30 usdchf 0.00 0.00 0.60 -25.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 0.04 117.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 0.04 79.00
36XXXXXXXX buy 0.30 bitcoin 0.00 0.00 0.12 107.00
36XXXXXXXX buy 1.00 usdcad 0.00 0.00 -0.24 243.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 -0.24 253.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 -0.24 275.00
36XXXXXXXX sell 0.10 gbpusd 0.00 0.00 0.12 112.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 0.21 -108.00
36XXXXXXXX sell 1.00 bitcoin 0.00 0.00 0.04 56.00
36XXXXXXXX sell 0.10 xauusd 0.00 0.00 0.04 162.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 0.21 244.00
36XXXXXXXX sell 0.30 gbpusd 0.00 0.00 0.04 140.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 0.04 -40.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 0.21 78.00
36XXXXXXXX buy 1.00 bitcoin 0.00 0.00 0.04 -38.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 0.21 102.00
36XXXXXXXX buy 0.10 bitcoin 0.00 0.00 0.21 267.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 0.21 283.00
36XXXXXXXX buy 0.30 audusd 0.00 0.00 1.49 46.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.01 230.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.06 167.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 0.06 37.00
36XXXXXXXX buy 0.30 eurusd 0.00 0.00 -0.87 32.00
36XXXXXXXX buy 0.30 eurusd 0.00 0.00 -0.87 91.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 0.01 243.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 0.06 281.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 0.06 179.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 1.49 182.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 1.49 228.00
36XXXXXXXX buy 0.10 eurusd 0.00 0.00 -0.22 212.00
36XXXXXXXX sell 0.10 eurusd 0.00 0.00 -0.22 121.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 0.01 71.00
36XXXXXXXX buy 0.10 audusd 0.00 0.00 0.01 145.00
36XXXXXXXX buy 1.00 audusd 0.00 0.00 -0.87 -20.00
36XXXXXXXX buy 1.00 nzdusd 0.00 0.00 -0.87 237.00
36XXXXXXXX sell 0.30 usdjpy 0.00 0.00 -0.87 73.00
36XXXXXXXX sell 0.30 gbpusd 0.00 0.00 -0.87 -6.00
36XXXXXXXX sell 0.10 us30 0.00 0.00 1.49 136.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 1.49 126.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 -0.87 132.00
36XXXXXXXX sell 0.10 audusd 0.00 0.00 -0.87 203.00
36XXXXXXXX sell 0.10 nzdusd 0.00 0.00 0.01 154.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.01 66.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 -0.87 140.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 1.49 184.00
36XXXXXXXX buy 0.10 audusd 0.00 0.00 0.60 118.00
36XXXXXXXX sell 0.10 usdchf 0.00 0.00 0.60 159.00
36XXXXXXXX buy 0.30 xauusd 0.00 0.00 1.49 20.00
36XXXXXXXX sell 0.30 gbpusd 0.00 0.00 1.49 101.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 1.49 115.00
36XXXXXXXX sell 1.00 bitcoin 0.00 0.00 -0.87 214.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 -0.87 214.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 0.01 36.00
36XXXXXXXX buy 0.30 gbpusd 0.00 0.00 0.06 82.00
36XXXXXXXX sell 0.10 gbpusd 0.00 0.00 0.01 107.00
36XXXXXXXX buy 0.30 audusd 0.00 0.00 0.01 73.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 0.01 273.00
36XXXXXXXX sell 1.00 eurusd 0.00 0.00 -0.01 207.00
36XXXXXXXX buy 1.00 bitcoin 0.00 0.00 -0.01 211.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 -0.01 162.00
36XXXXXXXX buy 0.30 audusd 0.00 0.00 1.49 -36.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 -0.04 147.00
36XXXXXXXX buy 0.30 bitcoin 0.00 0.00 -0.04 172.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.04 250.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 -0.01 -125.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 -0.01 109.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 -0.01 119.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 0.06 130.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 -0.01 29.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 0.06 137.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 0.06 156.00
36XXXXXXXX sell 1.00 bitcoin 0.00 0.00 0.06 146.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 -0.87 184.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 1.49 110.00
36XXXXXXXX buy 1.00 gbpusd 0.00 0.00 0.60 270.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 0.60 204.00
36XXXXXXXX buy 1.00 usdcad 0.00 0.00 0.60 55.00
36XXXXXXXX sell 1.00 bitcoin 0.00 0.00 0.60 231.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 0.60 64.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 0.60 27.00
36XXXXXXXX buy 0.10 eurusd 0.00 0.00 1.49 134.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 0.60 -9.00
36XXXXXXXX buy 0.30 xauusd 0.00 0.00 -0.87 -87.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.60 41.00
36XXXXXXXX buy 0.10 gbpusd 0.00 0.00 0.01 236.00
36XXXXXXXX buy 1.00 usdjpy 0.00 0.00 0.01 60.00
36XXXXXXXX sell 1.00 ethereum 0.00 0.00 0.01 257.00
36XXXXXXXX buy 0.10 audusd 0.00 0.00 0.01 78.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.01 100.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 0.01 -52.00
36XXXXXXXX buy 0.30 xauusd 0.00 0.00 -1.51 281.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 0.12 260.00
36XXXXXXXX buy 1.00 bitcoin 0.00 0.00 0.04 -11.00
36XXXXXXXX sell 0.10 gbpusd 0.00 0.00 0.21 -104.00
36XXXXXXXX sell 0.30 nzdusd 0.00 0.00 -0.04 -91.00
36XXXXXXXX sell 0.10 xauusd 0.00 0.00 -0.04 -66.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.60 -41.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 -0.01 39.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 -0.01 177.00
36XXXXXXXX sell 0.30 eurusd 0.00 0.00 -0.01 -32.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 -0.01 180.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 -0.01 214.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 -0.01 248.00
36XXXXXXXX buy 1.00 us30 0.00 0.00 -0.01 241.00
36XXXXXXXX sell 0.30 audusd 0.00 0.00 0.01 195.00
36XXXXXXXX buy 0.10 eurusd 0.00 0.00 0.01 63.00
36XXXXXXXX sell 0.10 xauusd 0.00 0.00 0.06 148.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 -0.87 176.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 -0.87 79.00
36XXXXXXXX buy 0.30 eurusd 0.00 0.00 -0.87 38.00
36XXXXXXXX buy 0.30 audusd 0.00 0.00 0.01 169.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 0.01 134.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 0.06 93.00
36XXXXXXXX buy 0.30 usdchf 0.00 0.00 0.01 199.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 0.01 170.00
36XXXXXXXX sell 0.10 ethereum 0.00 0.00 0.06 209.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 0.01 84.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 0.01 201.00
36XXXXXXXX buy 0.30 us30 0.00 0.00 0.06 43.00
36XXXXXXXX buy 1.00 usdcad 0.00 0.00 -0.01 240.00
36XXXXXXXX buy 1.00 gbpusd 0.00 0.00 0.06 -106.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 1.49 165.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 1.49 242.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 1.49 284.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 1.49 187.00
36XXXXXXXX sell 0.10 ethereum 0.00 0.00 -0.87 101.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 -0.87 254.00
36XXXXXXXX sell 0.30 us30 0.00 0.00 1.49 149.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 1.49 49.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 1.49 20.00
36XXXXXXXX buy 1.00 audusd 0.00 0.00 1.49 186.00
36XXXXXXXX sell 0.30 bitcoin 0.00 0.00 1.49 90.00
36XXXXXXXX buy 0.30 eurusd 0.00 0.00 1.49 111.00
36XXXXXXXX sell 0.30 bitcoin 0.00 0.00 1.49 -64.00
36XXXXXXXX buy 0.10 gbpusd 0.00 0.00 -0.87 121.00
36XXXXXXXX sell 0.30 audusd 0.00 0.00 -0.87 139.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 1.49 128.00
36XXXXXXXX sell 0.10 audusd 0.00 0.00 -0.87 55.00
36XXXXXXXX buy 0.30 xauusd 0.00 0.00 -0.87 253.00
36XXXXXXXX buy 0.30 xauusd 0.00 0.00 1.49 224.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 0.60 89.00
36XXXXXXXX sell 1.00 eurusd 0.00 0.00 1.49 241.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 1.49 -19.00
36XXXXXXXX buy 1.00 usdcad 0.00 0.00 0.60 51.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 0.60 145.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 0.60 251.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 1.49 55.00
36XXXXXXXX buy 1.00 gbpusd 0.00 0.00 -0.87 55.00
36XXXXXXXX buy 0.30 eurusd 0.00 0.00 0.60 197.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 0.60 221.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 0.60 97.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 1.49 227.00
36XXXXXXXX sell 0.30 audusd 0.00 0.00 1.49 -76.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 1.49 137.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 -0.87 284.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 1.49 99.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 -0.87 138.00
36XXXXXXXX sell 0.30 audusd 0.00 0.00 -0.87 252.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 -0.87 -54.00
36XXXXXXXX buy 1.00 bitcoin 0.00 0.00 -0.87 180.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 -0.87 100.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 -0.87 249.00
36XXXXXXXX sell 1.00 bitcoin 0.00 0.00 -0.87 60.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 -0.87 43.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 -0.87 261.00
36XXXXXXXX sell 0.10 eurusd 0.00 0.00 -0.87 -10.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 -0.87 250.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 -0.87 133.00
36XXXXXXXX buy 0.10 bitcoin 0.00 0.00 1.49 195.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 -0.87 274.00
36XXXXXXXX sell 1.00 eurusd 0.00 0.00 1.49 41.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.87 120.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 -0.87 -34.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 -0.87 161.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.87 117.00
36XXXXXXXX sell 0.10 eurusd 0.00 0.00 -0.87 189.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 -0.22 103.00
36XXXXXXXX buy 1.00 audusd 0.00 0.00 -0.22 267.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 -0.22 174.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 -0.22 -64.00
36XXXXXXXX sell 0.10 eurusd 0.00 0.00 -0.87 37.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 -0.87 185.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 0.01 156.00
36XXXXXXXX sell 0.10 xauusd 0.00 0.00 0.01 68.00
36XXXXXXXX buy 0.10 bitcoin 0.00 0.00 0.01 265.00
36XXXXXXXX sell 0.30 bitcoin 0.00 0.00 0.01 135.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 -0.22 137.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 1.49 94.00
36XXXXXXXX buy 0.10 gbpusd 0.00 0.00 -0.87 -48.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 -0.87 60.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 -0.04 53.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 0.60 218.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 0.60 56.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 0.60 171.00
36XXXXXXXX sell 0.10 ethereum 0.00 0.00 0.60 94.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 0.60 256.00
36XXXXXXXX buy 1.00 gbpusd 0.00 0.00 0.60 25.00
36XXXXXXXX buy 1.00 nzdusd 0.00 0.00 0.60 62.00
36XXXXXXXX buy 0.10 audusd 0.00 0.00 0.60 176.00
36XXXXXXXX sell 0.10 xauusd 0.00 0.00 0.60 207.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 0.60 138.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 0.60 -119.00
36XXXXXXXX sell 1.00 usdjpy 0.00 0.00 0.60 197.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 0.60 87.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 0.60 100.00
36XXXXXXXX buy 1.00 bitcoin 0.00 0.00 0.60 141.00
36XXXXXXXX buy 0.30 audusd 0.00 0.00 0.60 233.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 0.60 79.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 0.60 257.00
36XXXXXXXX sell 0.30 bitcoin 0.00 0.00 0.60 262.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 0.60 235.00
36XXXXXXXX sell 1.00 audusd 0.00 0.00 0.60 37.00
36XXXXXXXX sell 1.00 ethereum 0.00 0.00 0.60 214.00
36XXXXXXXX buy 0.10 eurusd 0.00 0.00 -1.51 132.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 0.60 101.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 0.60 60.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 0.60 167.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 0.60 27.00
36XXXXXXXX sell 1.00 gbpusd 0.00 0.00 0.60 116.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 -1.51 241.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 0.60 269.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 0.60 199.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 0.60 80.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 0.60 -50.00
36XXXXXXXX sell 0.10 audusd 0.00 0.00 0.60 245.00
36XXXXXXXX sell 0.30 xauusd 0.00 0.00 -1.51 141.00
36XXXXXXXX buy 1.00 xauusd 0.00 0.00 -1.51 190.00
36XXXXXXXX buy 0.30 ethereum 0.00 0.00 0.60 204.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 -0.87 133.00
36XXXXXXXX sell 0.10 ethereum 0.00 0.00 0.60 135.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 0.60 25.00
36XXXXXXXX buy 0.10 nzdusd 0.00 0.00 -1.51 239.00
36XXXXXXXX sell 0.10 usdchf 0.00 0.00 -1.51 145.00
36XXXXXXXX buy 1.00 usdcad 0.00 0.00 0.60 274.00
36XXXXXXXX sell 0.10 ethereum 0.00 0.00 -1.51 161.00
36XXXXXXXX buy 0.10 usdcad 0.00 0.00 -1.51 42.00
36XXXXXXXX buy 0.30 gbpusd 0.00 0.00 -1.51 144.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 0.60 130.00
36XXXXXXXX buy 0.30 eurusd 0.00 0.00 -1.51 229.00
36XXXXXXXX sell 1.00 xauusd 0.00 0.00 -1.51 -44.00
36XXXXXXXX buy 0.10 eurusd 0.00 0.00 -1.51 133.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 0.60 199.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 -1.51 131.00
36XXXXXXXX buy 1.00 audusd 0.00 0.00 -1.51 271.00
36XXXXXXXX sell 1.00 ethereum 0.00 0.00 0.00 224.00
36XXXXXXXX buy 1.00 eurusd 0.00 0.00 0.00 183.00
36XXXXXXXX buy 1.00 audusd 0.00 0.00 0.00 38.00
36XXXXXXXX buy 0.10 audusd 0.00 0.00 0.00 250.00
36XXXXXXXX buy 1.00 nzdusd 0.00 0.00 0.00 200.00
36XXXXXXXX sell 0.30 ethereum 0.00 0.00 0.00 -49.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 0.00 97.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 0.00 275.00
36XXXXXXXX sell 0.10 gbpusd 0.00 0.00 0.00 -108.00
36XXXXXXXX buy 0.10 ethereum 0.00 0.00 0.00 176.00
36XXXXXXXX sell 0.10 bitcoin 0.00 0.00 0.00 181.00
36XXXXXXXX sell 0.10 eurusd 0.00 0.00 0.00 179.00
36XXXXXXXX sell 0.10 gbpusd 0.00 0.00 0.00 137.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 0.00 -23.00
36XXXXXXXX sell 0.10 gbpusd 0.00 0.00 0.00 116.00
36XXXXXXXX buy 1.00 usdjpy 0.00 0.00 0.00 -8.00
36XXXXXXXX sell 0.10 usdjpy 0.00 0.00 0.00 -71.00
36XXXXXXXX buy 0.30 gbpusd 0.00 0.00 0.00 261.00
36XXXXXXXX sell 1.00 us30 0.00 0.00 0.00 -100.00
36XXXXXXXX sell 1.00 usdcad 0.00 0.00 0.06 272.00
36XXXXXXXX sell 0.10 audusd 0.00 0.00 0.00 240.00
36XXXXXXXX buy 0.30 usdjpy 0.00 0.00 0.06 180.00
36XXXXXXXX buy 0.10 xauusd 0.00 0.00 0.06 284.00
36XXXXXXXX buy 1.00 bitcoin 0.00 0.00 0.06 90.00
36XXXXXXXX sell 0.10 usdcad 0.00 0.00 0.06 274.00
36XXXXXXXX buy 0.30 usdcad 0.00 0.00 0.01 184.00
36XXXXXXXX buy 0.30 xauusd 0.00 0.00 0.01 233.00
36XXXXXXXX buy 1.00 audusd 0.00 0.00 -0.01 237.00
36XXXXXXXX sell 0.30 usdcad 0.00 0.00 -0.01 176.00
