Symbol | AUDCAD (Australian Dollar vs Canadian Dollar) | ||||
Period | 5 Minutes (M5) 2015.01.02 00:05 - 2021.12.31 22:45 (2015.01.01 - 2022.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Gradient=true; infoboard=true; modeVar=0; Lot=1; LotPercent=30; OptimalMode=true; TakeProfit=30; StopLoss=35; MaxSpread=3; MagicNumber=123456; OpenHour=22; CloseHour=24; GMToffset=2; | ||||
Bars in test | 522516 | Ticks modelled | 130351083 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (20) | ||
Total net profit | 74834.75 | Gross profit | 138855.46 | Gross loss | -64020.71 |
Profit factor | 2.17 | Expected payoff | 14.94 | ||
Absolute drawdown | 200.53 | Maximal drawdown | 1545.26 (3.59%) | Relative drawdown | 7.21% (1250.44) |
Total trades | 5008 | Short positions (won %) | 2302 (71.42%) | Long positions (won %) | 2706 (87.03%) |
Profit trades (% of total) | 3999 (79.85%) | Loss trades (% of total) | 1009 (20.15%) | ||
Largest | profit trade | 211.53 | loss trade | -300.24 | |
Average | profit trade | 34.72 | loss trade | -63.45 | |
Maximum | consecutive wins (profit in money) | 28 (1339.12) | consecutive losses (loss in money) | 4 (-594.78) | |
Maximal | consecutive profit (count of wins) | 1339.12 (28) | consecutive loss (count of losses) | -594.78 (4) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.02 00:12 | buy | 1 | 1.00 | 0.94875 | 0.00000 | 0.00000 | ||
2 | 2015.01.02 00:12 | modify | 1 | 1.00 | 0.94875 | 0.94505 | 0.95175 | ||
3 | 2015.01.02 00:14 | close | 1 | 1.00 | 0.94930 | 0.94505 | 0.95175 | 43.10 | 10043.10 |
4 | 2015.01.02 00:15 | sell | 2 | 1.00 | 0.94959 | 0.00000 | 0.00000 | ||
5 | 2015.01.02 00:15 | modify | 2 | 1.00 | 0.94959 | 0.95329 | 0.94659 | ||
6 | 2015.01.02 00:17 | close | 2 | 1.00 | 0.94909 | 0.95329 | 0.94659 | 39.17 | 10082.27 |
7 | 2015.01.02 00:18 | buy | 3 | 1.00 | 0.94854 | 0.00000 | 0.00000 | ||
8 | 2015.01.02 00:18 | modify | 3 | 1.00 | 0.94854 | 0.94484 | 0.95154 | ||
9 | 2015.01.02 00:27 | close | 3 | 1.00 | 0.94905 | 0.94484 | 0.95154 | 39.97 | 10122.24 |
10 | 2015.01.02 00:28 | buy | 4 | 1.00 | 0.94840 | 0.00000 | 0.00000 | ||
11 | 2015.01.02 00:28 | modify | 4 | 1.00 | 0.94840 | 0.94470 | 0.95140 | ||
12 | 2015.01.02 01:00 | close | 4 | 1.00 | 0.94892 | 0.94470 | 0.95140 | 40.75 | 10162.99 |
13 | 2015.01.02 01:26 | sell | 5 | 1.00 | 0.94948 | 0.00000 | 0.00000 | ||
14 | 2015.01.02 01:26 | modify | 5 | 1.00 | 0.94948 | 0.95318 | 0.94648 | ||
15 | 2015.01.02 02:35 | close | 5 | 1.00 | 0.94958 | 0.95318 | 0.94648 | -7.83 | 10155.16 |
16 | 2015.01.05 00:19 | sell | 6 | 1.00 | 0.95375 | 0.00000 | 0.00000 | ||
17 | 2015.01.05 00:19 | modify | 6 | 1.00 | 0.95375 | 0.95745 | 0.95075 | ||
18 | 2015.01.05 00:24 | s/l | 6 | 1.00 | 0.95745 | 0.95745 | 0.95075 | -289.87 | 9865.29 |
19 | 2015.01.05 00:24 | sell | 7 | 1.00 | 0.95726 | 0.00000 | 0.00000 | ||
20 | 2015.01.05 00:24 | modify | 7 | 1.00 | 0.95726 | 0.96096 | 0.95426 | ||
21 | 2015.01.05 00:25 | close | 7 | 1.00 | 0.95672 | 0.96096 | 0.95426 | 42.31 | 9907.60 |
22 | 2015.01.05 00:25 | sell | 8 | 1.00 | 0.95731 | 0.00000 | 0.00000 | ||
23 | 2015.01.05 00:25 | modify | 8 | 1.00 | 0.95731 | 0.96101 | 0.95431 | ||
24 | 2015.01.05 00:27 | close | 8 | 1.00 | 0.95681 | 0.96101 | 0.95431 | 39.18 | 9946.78 |
25 | 2015.01.05 01:13 | buy | 9 | 1.00 | 0.95239 | 0.00000 | 0.00000 | ||
26 | 2015.01.05 01:13 | modify | 9 | 1.00 | 0.95239 | 0.94869 | 0.95539 | ||
27 | 2015.01.05 02:03 | close | 9 | 1.00 | 0.95289 | 0.94869 | 0.95539 | 39.18 | 9985.96 |
28 | 2015.01.06 01:04 | sell | 10 | 1.00 | 0.95123 | 0.00000 | 0.00000 | ||
29 | 2015.01.06 01:04 | modify | 10 | 1.00 | 0.95123 | 0.95493 | 0.94823 | ||
30 | 2015.01.06 02:15 | close | 10 | 1.00 | 0.95133 | 0.95493 | 0.94823 | -7.83 | 9978.13 |
31 | 2015.01.07 00:00 | buy | 11 | 1.00 | 0.95663 | 0.00000 | 0.00000 | ||
32 | 2015.01.07 00:00 | modify | 11 | 1.00 | 0.95663 | 0.95293 | 0.95963 | ||
33 | 2015.01.07 00:06 | close | 11 | 1.00 | 0.95713 | 0.95293 | 0.95963 | 39.19 | 10017.32 |
34 | 2015.01.07 00:09 | buy | 12 | 1.00 | 0.95602 | 0.00000 | 0.00000 | ||
35 | 2015.01.07 00:09 | modify | 12 | 1.00 | 0.95602 | 0.95232 | 0.95902 | ||
36 | 2015.01.07 00:17 | close | 12 | 1.00 | 0.95652 | 0.95232 | 0.95902 | 39.18 | 10056.50 |
37 | 2015.01.07 01:19 | sell | 13 | 1.00 | 0.95667 | 0.00000 | 0.00000 | ||
38 | 2015.01.07 01:19 | modify | 13 | 1.00 | 0.95667 | 0.96037 | 0.95367 | ||
39 | 2015.01.07 01:30 | close | 13 | 1.00 | 0.95617 | 0.96037 | 0.95367 | 39.18 | 10095.68 |
40 | 2015.01.08 00:00 | buy | 14 | 1.00 | 0.95415 | 0.00000 | 0.00000 | ||
41 | 2015.01.08 00:00 | modify | 14 | 1.00 | 0.95415 | 0.95045 | 0.95715 | ||
42 | 2015.01.08 00:12 | close | 14 | 1.00 | 0.95466 | 0.95045 | 0.95715 | 39.96 | 10135.64 |
43 | 2015.01.08 00:24 | sell | 15 | 1.00 | 0.95523 | 0.00000 | 0.00000 | ||
44 | 2015.01.08 00:24 | modify | 15 | 1.00 | 0.95523 | 0.95893 | 0.95223 | ||
45 | 2015.01.08 00:33 | close | 15 | 1.00 | 0.95473 | 0.95893 | 0.95223 | 39.17 | 10174.81 |
46 | 2015.01.08 01:30 | sell | 16 | 1.00 | 0.95488 | 0.00000 | 0.00000 | ||
47 | 2015.01.08 01:30 | modify | 16 | 1.00 | 0.95488 | 0.95858 | 0.95188 | ||
48 | 2015.01.08 01:55 | close | 16 | 1.00 | 0.95437 | 0.95858 | 0.95188 | 39.96 | 10214.77 |
49 | 2015.01.09 00:11 | buy | 17 | 1.00 | 0.96041 | 0.00000 | 0.00000 | ||
50 | 2015.01.09 00:11 | modify | 17 | 1.00 | 0.96041 | 0.95671 | 0.96341 | ||
51 | 2015.01.09 00:14 | close | 17 | 1.00 | 0.96092 | 0.95671 | 0.96341 | 39.97 | 10254.74 |
52 | 2015.01.09 00:48 | buy | 18 | 1.00 | 0.96036 | 0.00000 | 0.00000 | ||
53 | 2015.01.09 00:48 | modify | 18 | 1.00 | 0.96036 | 0.95666 | 0.96336 | ||
54 | 2015.01.09 02:49 | close | 18 | 1.00 | 0.96026 | 0.95666 | 0.96336 | -7.83 | 10246.91 |
55 | 2015.01.12 00:10 | sell | 19 | 1.00 | 0.97404 | 0.00000 | 0.00000 | ||
56 | 2015.01.12 00:10 | modify | 19 | 1.00 | 0.97404 | 0.97774 | 0.97104 | ||
57 | 2015.01.12 00:52 | close | 19 | 1.00 | 0.97353 | 0.97774 | 0.97104 | 39.95 | 10286.86 |
58 | 2015.01.13 00:01 | sell | 20 | 1.00 | 0.97668 | 0.00000 | 0.00000 | ||
59 | 2015.01.13 00:01 | modify | 20 | 1.00 | 0.97668 | 0.98038 | 0.97368 | ||
60 | 2015.01.13 00:31 | close | 20 | 1.00 | 0.97629 | 0.98038 | 0.97368 | 30.55 | 10317.41 |
61 | 2015.01.13 00:31 | buy | 21 | 1.00 | 0.97628 | 0.00000 | 0.00000 | ||
62 | 2015.01.13 00:31 | modify | 21 | 1.00 | 0.97628 | 0.97258 | 0.97928 | ||
63 | 2015.01.13 03:00 | close | 21 | 1.00 | 0.97618 | 0.97258 | 0.97928 | -7.84 | 10309.57 |
64 | 2015.01.14 00:16 | sell | 22 | 1.00 | 0.97646 | 0.00000 | 0.00000 | ||
65 | 2015.01.14 00:16 | modify | 22 | 1.00 | 0.97646 | 0.98016 | 0.97346 | ||
66 | 2015.01.14 00:23 | close | 22 | 1.00 | 0.97604 | 0.98016 | 0.97346 | 32.91 | 10342.48 |
67 | 2015.01.14 00:23 | buy | 23 | 1.00 | 0.97602 | 0.00000 | 0.00000 | ||
68 | 2015.01.14 00:23 | modify | 23 | 1.00 | 0.97602 | 0.97232 | 0.97902 | ||
69 | 2015.01.14 01:27 | close | 23 | 1.00 | 0.97623 | 0.97232 | 0.97902 | 16.46 | 10358.94 |
70 | 2015.01.14 01:28 | sell | 24 | 1.00 | 0.97624 | 0.00000 | 0.00000 | ||
71 | 2015.01.14 01:28 | modify | 24 | 1.00 | 0.97624 | 0.97994 | 0.97324 | ||
72 | 2015.01.14 03:52 | close | 24 | 1.00 | 0.97632 | 0.97994 | 0.97324 | -6.27 | 10352.67 |
73 | 2015.01.15 00:04 | sell | 25 | 1.00 | 0.97424 | 0.00000 | 0.00000 | ||
74 | 2015.01.15 00:04 | modify | 25 | 1.00 | 0.97424 | 0.97794 | 0.97124 | ||
75 | 2015.01.15 01:51 | close | 25 | 1.00 | 0.97433 | 0.97794 | 0.97124 | -7.05 | 10345.62 |
76 | 2015.01.15 01:51 | buy | 26 | 1.00 | 0.97431 | 0.00000 | 0.00000 | ||
77 | 2015.01.15 01:51 | modify | 26 | 1.00 | 0.97431 | 0.97061 | 0.97731 | ||
78 | 2015.01.15 02:30 | close | 26 | 1.00 | 0.97488 | 0.97061 | 0.97731 | 44.66 | 10390.28 |
79 | 2015.01.16 00:00 | buy | 27 | 1.00 | 0.98246 | 0.00000 | 0.00000 | ||
80 | 2015.01.16 00:00 | modify | 27 | 1.00 | 0.98246 | 0.97876 | 0.98546 | ||
81 | 2015.01.16 00:26 | s/l | 27 | 1.00 | 0.97876 | 0.97876 | 0.98546 | -289.95 | 10100.33 |
82 | 2015.01.16 00:26 | buy | 28 | 1.00 | 0.97895 | 0.00000 | 0.00000 | ||
83 | 2015.01.16 00:26 | modify | 28 | 1.00 | 0.97895 | 0.97525 | 0.98195 | ||
84 | 2015.01.16 00:30 | close | 28 | 1.00 | 0.97946 | 0.97525 | 0.98195 | 39.97 | 10140.30 |
85 | 2015.01.16 01:04 | sell | 29 | 1.00 | 0.98163 | 0.00000 | 0.00000 | ||
86 | 2015.01.16 01:04 | modify | 29 | 1.00 | 0.98163 | 0.98533 | 0.97863 | ||
87 | 2015.01.16 02:39 | s/l | 29 | 1.00 | 0.98533 | 0.98533 | 0.97863 | -289.88 | 9850.42 |
88 | 2015.01.19 00:00 | buy | 30 | 1.00 | 0.98453 | 0.00000 | 0.00000 | ||
89 | 2015.01.19 00:00 | modify | 30 | 1.00 | 0.98453 | 0.98083 | 0.98753 | ||
90 | 2015.01.19 00:14 | close | 30 | 1.00 | 0.98504 | 0.98083 | 0.98753 | 39.96 | 9890.38 |
91 | 2015.01.19 00:57 | buy | 31 | 1.00 | 0.98497 | 0.00000 | 0.00000 | ||
92 | 2015.01.19 00:57 | modify | 31 | 1.00 | 0.98497 | 0.98127 | 0.98797 | ||
93 | 2015.01.19 01:27 | close | 31 | 1.00 | 0.98548 | 0.98127 | 0.98797 | 39.96 | 9930.34 |
94 | 2015.01.20 00:01 | buy | 32 | 1.00 | 0.97991 | 0.00000 | 0.00000 | ||
95 | 2015.01.20 00:01 | modify | 32 | 1.00 | 0.97991 | 0.97621 | 0.98291 | ||
96 | 2015.01.20 01:35 | close | 32 | 1.00 | 0.97984 | 0.97621 | 0.98291 | -5.49 | 9924.85 |
97 | 2015.01.20 01:36 | sell | 33 | 1.00 | 0.97986 | 0.00000 | 0.00000 | ||
98 | 2015.01.20 01:36 | modify | 33 | 1.00 | 0.97986 | 0.98356 | 0.97686 | ||
99 | 2015.01.20 01:46 | close | 33 | 1.00 | 0.97935 | 0.98356 | 0.97686 | 39.96 | 9964.81 |
100 | 2015.01.21 00:15 | buy | 34 | 1.00 | 0.98863 | 0.00000 | 0.00000 | ||
101 | 2015.01.21 00:15 | modify | 34 | 1.00 | 0.98863 | 0.98493 | 0.99163 | ||
102 | 2015.01.21 00:37 | close | 34 | 1.00 | 0.98914 | 0.98493 | 0.99163 | 39.97 | 10004.78 |
103 | 2015.01.21 00:39 | sell | 35 | 1.00 | 0.98966 | 0.00000 | 0.00000 | ||
104 | 2015.01.21 00:39 | modify | 35 | 1.00 | 0.98966 | 0.99336 | 0.98666 | ||
105 | 2015.01.21 00:51 | close | 35 | 1.00 | 0.98914 | 0.99336 | 0.98666 | 40.74 | 10045.52 |
106 | 2015.01.21 00:56 | buy | 36 | 1.00 | 0.98853 | 0.00000 | 0.00000 | ||
107 | 2015.01.21 00:56 | modify | 36 | 1.00 | 0.98853 | 0.98483 | 0.99153 | ||
108 | 2015.01.21 01:02 | close | 36 | 1.00 | 0.98904 | 0.98483 | 0.99153 | 39.96 | 10085.48 |
109 | 2015.01.21 01:21 | buy | 37 | 1.00 | 0.98815 | 0.00000 | 0.00000 | ||
110 | 2015.01.21 01:21 | modify | 37 | 1.00 | 0.98815 | 0.98445 | 0.99115 | ||
111 | 2015.01.21 01:30 | close | 37 | 1.00 | 0.98884 | 0.98445 | 0.99115 | 54.07 | 10139.55 |
112 | 2015.01.22 00:46 | sell | 38 | 1.00 | 0.99860 | 0.00000 | 0.00000 | ||
113 | 2015.01.22 00:46 | modify | 38 | 1.00 | 0.99860 | 1.00230 | 0.99560 | ||
114 | 2015.01.22 00:56 | close | 38 | 1.00 | 0.99807 | 1.00230 | 0.99560 | 41.52 | 10181.07 |
115 | 2015.01.22 01:00 | buy | 39 | 1.00 | 0.99762 | 0.00000 | 0.00000 | ||
116 | 2015.01.22 01:00 | modify | 39 | 1.00 | 0.99762 | 0.99392 | 1.00062 | ||
117 | 2015.01.22 01:01 | close | 39 | 1.00 | 0.99814 | 0.99392 | 1.00062 | 40.75 | 10221.82 |
118 | 2015.01.22 01:06 | sell | 40 | 1.00 | 0.99872 | 0.00000 | 0.00000 | ||
119 | 2015.01.22 01:06 | modify | 40 | 1.00 | 0.99872 | 1.00242 | 0.99572 | ||
120 | 2015.01.22 01:10 | close | 40 | 1.00 | 0.99815 | 1.00242 | 0.99572 | 44.66 | 10266.48 |
121 | 2015.01.22 01:23 | sell | 41 | 1.00 | 0.99926 | 0.00000 | 0.00000 | ||
122 | 2015.01.22 01:23 | modify | 41 | 1.00 | 0.99926 | 1.00296 | 0.99626 | ||
123 | 2015.01.22 02:06 | close | 41 | 1.00 | 0.99873 | 1.00296 | 0.99626 | 41.53 | 10308.01 |
124 | 2015.01.23 00:04 | buy | 42 | 1.00 | 0.99241 | 0.00000 | 0.00000 | ||
125 | 2015.01.23 00:04 | modify | 42 | 1.00 | 0.99241 | 0.98871 | 0.99541 | ||
126 | 2015.01.23 00:33 | close | 42 | 1.00 | 0.99294 | 0.98871 | 0.99541 | 41.54 | 10349.55 |
127 | 2015.01.23 00:44 | sell | 43 | 1.00 | 0.99419 | 0.00000 | 0.00000 | ||
128 | 2015.01.23 00:44 | modify | 43 | 1.00 | 0.99419 | 0.99789 | 0.99119 | ||
129 | 2015.01.23 01:08 | close | 43 | 1.00 | 0.99368 | 0.99789 | 0.99119 | 39.96 | 10389.51 |
130 | 2015.01.23 01:22 | buy | 44 | 1.00 | 0.99197 | 0.00000 | 0.00000 | ||
131 | 2015.01.23 01:22 | modify | 44 | 1.00 | 0.99197 | 0.98827 | 0.99497 | ||
132 | 2015.01.23 01:39 | close | 44 | 1.00 | 0.99250 | 0.98827 | 0.99497 | 41.54 | 10431.05 |
133 | 2015.01.26 00:00 | buy | 45 | 1.00 | 0.98093 | 0.00000 | 0.00000 | ||
134 | 2015.01.26 00:00 | modify | 45 | 1.00 | 0.98093 | 0.97723 | 0.98393 | ||
135 | 2015.01.26 00:59 | close | 45 | 1.00 | 0.98090 | 0.97723 | 0.98393 | -2.35 | 10428.70 |
136 | 2015.01.26 00:59 | sell | 46 | 1.00 | 0.98101 | 0.00000 | 0.00000 | ||
137 | 2015.01.26 00:59 | modify | 46 | 1.00 | 0.98101 | 0.98471 | 0.97801 | ||
138 | 2015.01.26 01:14 | close | 46 | 1.00 | 0.98051 | 0.98471 | 0.97801 | 39.18 | 10467.88 |
139 | 2015.01.26 01:48 | buy | 47 | 1.00 | 0.97915 | 0.00000 | 0.00000 | ||
140 | 2015.01.26 01:48 | modify | 47 | 1.00 | 0.97915 | 0.97545 | 0.98215 | ||
141 | 2015.01.26 01:52 | close | 47 | 1.00 | 0.97969 | 0.97545 | 0.98215 | 42.32 | 10510.20 |
142 | 2015.01.27 00:01 | buy | 48 | 1.00 | 0.98702 | 0.00000 | 0.00000 | ||
143 | 2015.01.27 00:01 | modify | 48 | 1.00 | 0.98702 | 0.98332 | 0.99002 | ||
144 | 2015.01.27 00:03 | close | 48 | 1.00 | 0.98757 | 0.98332 | 0.99002 | 43.10 | 10553.30 |
145 | 2015.01.27 01:13 | sell | 49 | 1.00 | 0.98829 | 0.00000 | 0.00000 | ||
146 | 2015.01.27 01:13 | modify | 49 | 1.00 | 0.98829 | 0.99199 | 0.98529 | ||
147 | 2015.01.27 02:28 | close | 49 | 1.00 | 0.98809 | 0.99199 | 0.98529 | 15.67 | 10568.97 |
148 | 2015.01.28 00:11 | sell | 50 | 1.00 | 0.98415 | 0.00000 | 0.00000 | ||
149 | 2015.01.28 00:11 | modify | 50 | 1.00 | 0.98415 | 0.98785 | 0.98115 | ||
150 | 2015.01.28 00:19 | close | 50 | 1.00 | 0.98359 | 0.98785 | 0.98115 | 43.87 | 10612.84 |
151 | 2015.01.28 00:32 | buy | 51 | 1.00 | 0.98279 | 0.00000 | 0.00000 | ||
152 | 2015.01.28 00:32 | modify | 51 | 1.00 | 0.98279 | 0.97909 | 0.98579 | ||
153 | 2015.01.28 00:44 | close | 51 | 1.00 | 0.98333 | 0.97909 | 0.98579 | 42.32 | 10655.16 |
154 | 2015.01.28 00:52 | buy | 52 | 1.00 | 0.98255 | 0.00000 | 0.00000 | ||
155 | 2015.01.28 00:52 | modify | 52 | 1.00 | 0.98255 | 0.97885 | 0.98555 | ||
156 | 2015.01.28 01:08 | close | 52 | 1.00 | 0.98305 | 0.97885 | 0.98555 | 39.19 | 10694.35 |
157 | 2015.01.28 01:48 | buy | 53 | 1.00 | 0.98230 | 0.00000 | 0.00000 | ||
158 | 2015.01.28 01:48 | modify | 53 | 1.00 | 0.98230 | 0.97860 | 0.98530 | ||
159 | 2015.01.28 02:30 | close | 53 | 1.00 | 0.98304 | 0.97860 | 0.98530 | 57.99 | 10752.34 |
160 | 2015.01.29 00:16 | sell | 54 | 1.00 | 0.98904 | 0.00000 | 0.00000 | ||
161 | 2015.01.29 00:16 | modify | 54 | 1.00 | 0.98904 | 0.99274 | 0.98604 | ||
162 | 2015.01.29 00:35 | close | 54 | 1.00 | 0.98846 | 0.99274 | 0.98604 | 45.44 | 10797.78 |
163 | 2015.01.29 00:36 | buy | 55 | 1.00 | 0.98794 | 0.00000 | 0.00000 | ||
164 | 2015.01.29 00:36 | modify | 55 | 1.00 | 0.98794 | 0.98424 | 0.99094 | ||
165 | 2015.01.29 00:43 | close | 55 | 1.00 | 0.98847 | 0.98424 | 0.99094 | 41.53 | 10839.31 |
166 | 2015.01.29 01:21 | buy | 56 | 1.00 | 0.98768 | 0.00000 | 0.00000 | ||
167 | 2015.01.29 01:21 | modify | 56 | 1.00 | 0.98768 | 0.98398 | 0.99068 | ||
168 | 2015.01.29 01:37 | close | 56 | 1.00 | 0.98819 | 0.98398 | 0.99068 | 39.96 | 10879.27 |
169 | 2015.01.30 00:07 | sell | 57 | 1.00 | 0.98001 | 0.00000 | 0.00000 | ||
170 | 2015.01.30 00:07 | modify | 57 | 1.00 | 0.98001 | 0.98371 | 0.97701 | ||
171 | 2015.01.30 00:16 | close | 57 | 1.00 | 0.97950 | 0.98371 | 0.97701 | 39.95 | 10919.22 |
172 | 2015.01.30 00:28 | sell | 58 | 1.00 | 0.98045 | 0.00000 | 0.00000 | ||
173 | 2015.01.30 00:28 | modify | 58 | 1.00 | 0.98045 | 0.98415 | 0.97745 | ||
174 | 2015.01.30 00:45 | close | 58 | 1.00 | 0.97994 | 0.98415 | 0.97745 | 39.95 | 10959.17 |
175 | 2015.01.30 00:54 | sell | 59 | 1.00 | 0.98045 | 0.00000 | 0.00000 | ||
176 | 2015.01.30 00:54 | modify | 59 | 1.00 | 0.98045 | 0.98415 | 0.97745 | ||
177 | 2015.01.30 02:02 | close | 59 | 1.00 | 0.98054 | 0.98415 | 0.97745 | -7.05 | 10952.12 |
178 | 2015.02.02 00:00 | buy | 60 | 1.00 | 0.98508 | 0.00000 | 0.00000 | ||
179 | 2015.02.02 00:00 | modify | 60 | 1.00 | 0.98508 | 0.98138 | 0.98808 | ||
180 | 2015.02.02 00:19 | close | 60 | 1.00 | 0.98558 | 0.98138 | 0.98808 | 39.18 | 10991.30 |
181 | 2015.02.02 01:42 | sell | 61 | 1.00 | 0.98658 | 0.00000 | 0.00000 | ||
182 | 2015.02.02 01:42 | modify | 61 | 1.00 | 0.98658 | 0.99028 | 0.98358 | ||
183 | 2015.02.02 03:38 | s/l | 61 | 1.00 | 0.99028 | 0.99028 | 0.98358 | -289.87 | 10701.43 |
184 | 2015.02.03 00:06 | buy | 62 | 1.00 | 0.98027 | 0.00000 | 0.00000 | ||
185 | 2015.02.03 00:06 | modify | 62 | 1.00 | 0.98027 | 0.97657 | 0.98327 | ||
186 | 2015.02.03 00:44 | close | 62 | 1.00 | 0.98084 | 0.97657 | 0.98327 | 44.67 | 10746.10 |
187 | 2015.02.03 01:01 | sell | 63 | 1.00 | 0.98086 | 0.00000 | 0.00000 | ||
188 | 2015.02.03 01:01 | modify | 63 | 1.00 | 0.98086 | 0.98456 | 0.97786 | ||
189 | 2015.02.03 01:12 | close | 63 | 1.00 | 0.98035 | 0.98456 | 0.97786 | 39.95 | 10786.05 |
190 | 2015.02.03 01:32 | sell | 64 | 1.00 | 0.98155 | 0.00000 | 0.00000 | ||
191 | 2015.02.03 01:32 | modify | 64 | 1.00 | 0.98155 | 0.98525 | 0.97855 | ||
192 | 2015.02.03 01:36 | close | 64 | 1.00 | 0.98103 | 0.98525 | 0.97855 | 40.74 | 10826.79 |
193 | 2015.02.03 01:43 | sell | 65 | 1.00 | 0.98167 | 0.00000 | 0.00000 | ||
194 | 2015.02.03 01:43 | modify | 65 | 1.00 | 0.98167 | 0.98537 | 0.97867 | ||
195 | 2015.02.03 01:52 | close | 65 | 1.00 | 0.98115 | 0.98537 | 0.97867 | 40.74 | 10867.53 |
196 | 2015.02.04 00:02 | buy | 66 | 1.00 | 0.96700 | 0.00000 | 0.00000 | ||
197 | 2015.02.04 00:02 | modify | 66 | 1.00 | 0.96700 | 0.96330 | 0.97000 | ||
198 | 2015.02.04 01:12 | close | 66 | 1.00 | 0.96697 | 0.96330 | 0.97000 | -2.35 | 10865.18 |
199 | 2015.02.04 01:12 | sell | 67 | 1.00 | 0.96699 | 0.00000 | 0.00000 | ||
200 | 2015.02.04 01:12 | modify | 67 | 1.00 | 0.96699 | 0.97069 | 0.96399 | ||
201 | 2015.02.04 01:23 | close | 67 | 1.00 | 0.96647 | 0.97069 | 0.96399 | 40.74 | 10905.92 |
202 | 2015.02.04 01:40 | sell | 68 | 1.00 | 0.96727 | 0.00000 | 0.00000 | ||
203 | 2015.02.04 01:40 | modify | 68 | 1.00 | 0.96727 | 0.97097 | 0.96427 | ||
204 | 2015.02.04 01:49 | close | 68 | 1.00 | 0.96670 | 0.97097 | 0.96427 | 44.66 | 10950.58 |
205 | 2015.02.04 01:57 | buy | 69 | 1.00 | 0.96589 | 0.00000 | 0.00000 | ||
206 | 2015.02.04 01:57 | modify | 69 | 1.00 | 0.96589 | 0.96219 | 0.96889 | ||
207 | 2015.02.04 02:03 | close | 69 | 1.00 | 0.96640 | 0.96219 | 0.96889 | 39.97 | 10990.55 |
208 | 2015.02.05 00:00 | buy | 70 | 1.00 | 0.97451 | 0.00000 | 0.00000 | ||
209 | 2015.02.05 00:00 | modify | 70 | 1.00 | 0.97451 | 0.97081 | 0.97751 | ||
210 | 2015.02.05 00:01 | close | 70 | 1.00 | 0.97501 | 0.97081 | 0.97751 | 39.18 | 11029.73 |
211 | 2015.02.05 00:01 | buy | 71 | 1.00 | 0.97456 | 0.00000 | 0.00000 | ||
212 | 2015.02.05 00:01 | modify | 71 | 1.00 | 0.97456 | 0.97086 | 0.97756 | ||
213 | 2015.02.05 00:06 | close | 71 | 1.00 | 0.97506 | 0.97086 | 0.97756 | 39.18 | 11068.91 |
214 | 2015.02.05 00:52 | sell | 72 | 1.00 | 0.97558 | 0.00000 | 0.00000 | ||
215 | 2015.02.05 00:52 | modify | 72 | 1.00 | 0.97558 | 0.97928 | 0.97258 | ||
216 | 2015.02.05 00:55 | close | 72 | 1.00 | 0.97508 | 0.97928 | 0.97258 | 39.17 | 11108.08 |
217 | 2015.02.05 01:03 | sell | 73 | 1.00 | 0.97562 | 0.00000 | 0.00000 | ||
218 | 2015.02.05 01:03 | modify | 73 | 1.00 | 0.97562 | 0.97932 | 0.97262 | ||
219 | 2015.02.05 01:05 | close | 73 | 1.00 | 0.97512 | 0.97932 | 0.97262 | 39.17 | 11147.25 |
220 | 2015.02.05 01:33 | sell | 74 | 1.00 | 0.97576 | 0.00000 | 0.00000 | ||
221 | 2015.02.05 01:33 | modify | 74 | 1.00 | 0.97576 | 0.97946 | 0.97276 | ||
222 | 2015.02.05 02:29 | close | 74 | 1.00 | 0.97561 | 0.97946 | 0.97276 | 11.76 | 11159.01 |
223 | 2015.02.06 00:01 | buy | 75 | 1.00 | 0.96943 | 0.00000 | 0.00000 | ||
224 | 2015.02.06 00:01 | modify | 75 | 1.00 | 0.96943 | 0.96573 | 0.97243 | ||
225 | 2015.02.06 00:23 | close | 75 | 1.00 | 0.96994 | 0.96573 | 0.97243 | 39.97 | 11198.98 |
226 | 2015.02.06 00:30 | buy | 76 | 1.00 | 0.96932 | 0.00000 | 0.00000 | ||
227 | 2015.02.06 00:30 | modify | 76 | 1.00 | 0.96932 | 0.96562 | 0.97232 | ||
228 | 2015.02.06 00:44 | close | 76 | 1.00 | 0.96984 | 0.96562 | 0.97232 | 40.75 | 11239.73 |
229 | 2015.02.06 00:50 | sell | 77 | 1.00 | 0.97015 | 0.00000 | 0.00000 | ||
230 | 2015.02.06 00:50 | modify | 77 | 1.00 | 0.97015 | 0.97385 | 0.96715 | ||
231 | 2015.02.06 01:36 | close | 77 | 1.00 | 0.96971 | 0.97385 | 0.96715 | 34.47 | 11274.20 |
232 | 2015.02.06 01:36 | buy | 78 | 1.00 | 0.96968 | 0.00000 | 0.00000 | ||
233 | 2015.02.06 01:36 | modify | 78 | 1.00 | 0.96968 | 0.96598 | 0.97268 | ||
234 | 2015.02.06 02:13 | close | 78 | 1.00 | 0.97020 | 0.96598 | 0.97268 | 40.75 | 11314.95 |
